BISMARCK, ND – As the team hits the ice for their first organized team practices of 2011-12, the Bismarck Bobcats are pleased to announce their 30-man roster for this weekend’s preseason contests against the Minot Minotauros.
“There’s a great mix of players and a ton of depth on this roster,” noted Bocbats head coach and general manager Layne Sedevie. “Right now we have six balanced forward lines which is good and bad as a coach: you know you’ve got a lot of good players but that means you’re going to have to cut a few good players, too.”
Sedevie will have to trim the roster to 25 players following the preseason games for the Combat Hockey NAHL Showcase next week before paring his squad down to 23 for the mid-October roster deadline.
Here’s a look at the full 30-man list:
# | PLAYER | POS | HT | WT | D.O.B | HOMETOWN |
2 | LaLonde, Rodney | D | 6'2 | 200 | 5/31/1992 | Utica, MI |
3 | Vesel, Rory | D | 6'1 | 190 | 6/16/1992 | Rochester MN |
4 | Furgele, John | D | 5'9 | 170 | 1/15/1993 | Glen Mills, PA |
7 | Aus, Charlie | D | 6'0 | 185 | 9/13/1991 | Lino Lakes MN |
9 | Dockry, Mike | F | 5'11 | 170 | 12/6/1992 | Burnsville MN |
10 | Mindt, Grant | F | 5'11 | 175 | 3/28/1991 | Bismarck, ND |
11 | Ray, Danny | D | 6'0 | 190 | 8/16/1991 | Grand Forks, ND |
12 | Callahan, Ryan | F | 6'0 | 190 | 8/1/1994 | Grafton ND |
13 | Olivieri, Donald | D | 5'10 | 183 | 6/5/1991 | Philadephia, PA |
14 | Aamot, Jordan | F | 5'7 | 155 | 6/15/1992 | Grand Forks ND |
15 | Rosenthal, Nikolaj | F | 5'10 | 175 | 6/18/1991 | Skodsborg, Denmark |
16 | Zawacki, Daniel | F | 5'11 | 190 | 1/27/1991 | Boulder, CO |
17 | Richter, Tyler | F | 5'10 | 170 | 1/17/1991 | Bismarck , ND |
18 | Anderson, Bryce | D | 5'7 | 170 | 5/26/1991 | Grand Forks ND |
19 | Sommer, Castan | F | 6'3 | 190 | 10/27/1991 | Shrewsbury, MA |
20 | Omdahl, Shane | F | 5'11 | 190 | 9/27/1992 | Roseau MN |
21 | Schmitt, Bryce | F | 6'0 | 190 | 10/24/1991 | Minot, ND |
22 | DeAugustine, Francis | F | 5'10 | 185 | 3/15/1991 | Burgettstown, PA |
23 | Miglio, Nicholas | F | 6'0 | 169 | 11/5/1991 | Boerne, TX |
24 | Kovar, Daniel | D | 5'9 | 152 | 1/19/1993 | Bismarck , ND |
25 | Turbitt, Nick | F | 6'1 | 180 | 12/22/1992 | Blaine MN |
28 | Moore, Patrick | F | 5'11 | 165 | 7/1/1992 | Grand Rapids MN |
29 | Nelson, Aaron | G | 5'9 | 165 | 8/16/1993 | Bismarck ND |
31 | Burke, Tommy | G | 6'1 | 185 | 10/3/1991 | Chaska, MN |
Ach, Alex | F | 5'10 | 175 | 6/27/1993 | Champlin Park, MN | |
Hennen, Terry | F | 5'10 | 170 | 7/9/1993 | Champlin Park, MN | |
Schmid, Austin | G | 5'11 | 168 | 3/17/1992 | Verona, WI | |
Starzynski, Filip | F | 5'9 | 150 | 4/26/1993 | Warsaw, Poland | |
Wildung, Brandon | G | 5'11 | 170 | 12/11/1993 | Minneota, MN | |
Zahui, Alan | F | 5'11 | 185 | 4/1/1993 | Grand Forks, ND |
The Bobcats front office is now getting an on-ice look at their squad, as well, as the team took to the fresh new sheet at the VFW Sports Center on Monday night for their first practice as a team.
“We’re definitely excited to finally be back on the ice. ‘Hell Week’ was a bit rough for everyone but getting back out there makes it all worthwhile,” said third-year Bobcats veteran Bryce Schmitt.
Friday will offer the fans their own first look at both the Bobcats and their newest rivals: the Minot Minotauros. Puck drop for Friday and Saturday’s preseason games at the VFW Sports Center will be 7:15 PM. The regular season opens Wednesday, September 14, at the Combat Hockey NAHL Showcase in Blaine, Minn., at 7:45 PM against the New Mexico Mustangs.
For the first time, the Bobcats will be broadcasting their preseason contests both locally on the radio home of Bobcat Hockey Super Talk 1270, KLXX-AM, and worldwide at http://nahl.fasthockey.com. Pre-game coverage begins both nights at 6:45 PM.
Season tickets are now on sale for the 2011-12 season—and going fast! Call the Bobcat Hockey office at (701) 222-3300 or email gobobcathockey@aol.com for more information on reserving your seats for the upcoming season!
BOBCAT HOCKEY
2011 CENTRAL DIVISION CHAMPIONS