[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
Career Records
Minimum 30 games played
Points
1. Garrett Roth | 156 |
2. Matt Paluczak | 131 |
3. Adam Stacho | 127 |
4. Jacques Lamoreux | 118 |
5. Evan Giesler | 115 |
Games Played
1. Dan Kovar | 173 |
2. Matt Paluczak | 172 |
3. Bryce Schmitt | 166 |
4. Scott Honkola | 163 |
5. Evan Giesler | 154 |
Goals
1. Garrett Roth | 70 |
2. Keith Townsend | 58 |
3. Jacques Lamoreux | 56 |
4. Evan Giesler | 51 |
5. Ryan Wiggins | 46 |
PIM
1. Matt Paluczak | 441 |
2. Chris Young | 349 |
3. Ryan Kayfes | 346 |
4. Jim Lubinski | 331 |
5. Will Aide | 321 |
Assists
1. Matt Paluczak | 103 |
T-2. Garrett Roth | 86 |
T-2. Adam Stacho | 86 |
3. Nate Ronning | 78 |
4. Dan Zawacki | 66 |
Wins
1. Aaron Nelson | 66 |
2. Ryan Faragher | 53 |
3. Hunter Shepard | 48 |
4. Tim Krystosek | 40 |
5. Johnny Roberts | 38 |
Goals Against Average
1. David Bosner | 1.83 |
2. Aaron Nelson | 2.18 |
3. Ryan Faragher | 2.33 |
4. Hunter Shepard | 2.41 |
5. Matt Grogan | 2.52 |
Save Percentage
1. David Bosner | .933 |
2. Johnny Roberts | .921 |
3. Aaron Nelson | .920 |
4. Ryan Faragher | .919 |
5. Matt Grogan | .918 |
Shutouts
T-1. Aaron Nelson | 9 |
T-1. Hunter Shepard | 9 |
T-3. David Bosner | 6 |
T-3. Ryan Faragher | 6 |
T-3. Johnny Roberts | 6 |
Saves
1. Aaron Nelson | 2,681 |
2. Johnny Roberts | 2,311 |
3. Ryan Faragher | 2,289 |
4. Tim Krystosek | 2,178 |
5. Hunter Shepard | 1,856 |
Minutes
1. Aaron Nelson | 6,400m |
2. Ryan Faragher | 5,175m |
3. Hunter Shepard | 4,671m |
4. Johnny Roberts | 4,646m |
5. Tim Krystosek | 4,349m |
Single-Season Records
Minimum 10 games played
Points
1. Garrett Roth (2002-03) | 88 |
2. Brian Yingling (1997-98) | 80 |
3. Eric Kattelus (2005-06) | 75 |
4. Jacques Lamoreux (2005-06) | 70 |
T5. Aaron Boston (1997-98) | 68 |
T5. Garrett Roth (2001-02) | 68 |
Goals
1. Brian Yingling (1997-98) | 40 |
2. Garrett Roth (2002-03) | 37 |
3. Keith Townsend (2000-01) | 36 |
T4. Ryan Wiggins (2000-01) | 35 |
T4. Eric Kattelus (2005-06) | 35 |
Assists
1. Tommy Dee (2005-06) | 53 |
2. Matt Paluczak (1999-00) | 52 |
3. Garrett Roth (2002-03) | 51 |
T4. Brian Yingling (1997-98) | 40 |
T4. Eric Kattelus (2005-06) | 40 |
PIM
1. Chris Young (1998-99) | 349 |
2. Zach Kennedy (2016-17) | 200 |
3. Chris Thornton (1997-98) | 192 |
4. Matt Paluczak (1998-99) | 187 |
5. Jim Lubinski (1997-98) | 185 |
Wins
1. Hunter Shepard (2015-16) | 34 |
2. Tommy Burke (2011-12) | 31 |
3. Ryan Faragher (2010-11) | 30 |
4. Aaron Nelson (2013-14) | 29 |
5. Johnny Roberts (2018-19) | 28 |
Goals Against Average
1. Jake Williams (2009-10) | 1.36 |
2. David Bosner (2008-09) | 1.83 |
3. Aaron Nelson (2012-13) | 1.88 |
4. Hunter Shepard (2015-16) | 1.90 |
T5. Matt Grogan (2008-09) | 2.17 |
T5. Ryan Faragher (2009-10) | 2.17 |
Save Percentage
1. Jake Williams (2009-10) | .942 |
2. David Bosner (2008-09) | .933 |
3. Aaron Nelson (2012-13) | .931 |
4. Hunter Shepard (2015-16) | .926 |
T-5. Matt Grogan (2008-09) | .925 |
T-5. Johnny Roberts (2018-19) | .925 |
Shutouts
1. Hunter Shepard (2015-16) | 8 |
2. David Bosner (2008-09) | 6 |
T-3. Aaron Nelson (2012-13) | 5 |
T-3. Johnny Roberts (2018-19) | 5 |
T-5. Jake Williams (2008-09) | 4 |
T-5. Ryan Faragher (2010-11) | 4 |
T-5. Andrew Miller (2019-20) | 4 |
Saves
1. Jake Kremer (2007-08) | 1,475 |
2. Johnny Roberts (2018-19) | 1,440 |
3. Ryan Faragher (2010-11) | 1,392 |
4. Mike Matich (1999-00) | 1,285 |
5. Aaron Nelson (2012-13) | 1,253 |
Minutes
1. Ryan Faragher (2010-11) | 3,049m |
2. Aaron Nelson (2013-14) | 3,001m |
3. Hunter Shepard (2015-16) | 2,932m |
4. Johnny Roberts (2018-19) | 2,923m |
5. Jake Kremer (2007-08) | 2,691m |