Bobcats Release Season-Opening Roster
BISMARCK, ND – With one week to go before Coors Light Opening Night, the Bismarck Bobcats have announced their opening day roster for the 2015-16 campaign.
A total of 15 returners from the 2014-15 season appear on the Bobcat roster, including third-year defenseman Nick Wallace, USA Hockey Select 17 Festival invitee Johnny Witzke, former Minnesota Frank Brimsek award-winning goaltender Hunter Shepard, and 25-point-plus scoring forwards Willie Brown (33), Jared Pike (28) and Oskars Batna (25).
There are 10 newcomers on the 25-man roster.
# | NAME | POS | HT | WT | DOB | HOMETOWN |
1 | Fessenden, David | G | 6-4 | 215 | Apr 30, 1998 | Parker, CO |
2 | Teague, Tyse | D | 6-2 | 205 | Nov 04, 1996 | Murrieta, CA |
3 | Witzke, Johnny | D | 6-0 | 170 | Jul 02, 1998 | Bismarck, ND |
4 | Tyran, Joe | D | 6-0 | 175 | May 07, 1996 | Wadsworth, IL |
7 | Brown, Willie | F | 5-11 | 205 | Dec 19, 1995 | South St. Paul, MN |
8 | Wallace, Nick | D | 5-10 | 185 | Mar 07, 1995 | Sun Valley, CA |
9 | Strand, Alex | F | 5-10 | 172 | Jul 19, 1995 | Roseau, MN |
10 | Picek, Luke | F | 5-11 | 185 | May 24, 1996 | Lagrange Park, IL |
11 | Von Steinbergs, Pieter | D | 5-10 | 160 | Apr 30, 1997 | Golden Valley, MN |
12 | Herdt, Aaron | F | 5-9 | 180 | Aug 19, 1995 | Moorhead, MN |
13 | Rivard, Logan | F | 5-11 | 170 | May 07, 1995 | Brainerd, MN |
14 | Pike, Jared | F | 6-4 | 210 | Dec 31, 1995 | Sandy, UT |
15 | Resseguie, Jared | F | 6-0 | 160 | Jul 04, 1998 | Arvada, CO |
16 | Bohatiuk, Nicholas | F | 5-9 | 175 | Oct 03, 1996 | Mt. Laurel, NJ |
17 | Souto, Cole | D | 6-0 | 185 | Dec 27, 1995 | Yorba Linda, CA |
18 | Fladeby, Tobias | F | 6-0 | 182 | May 20, 1996 | Asker, Norway |
19 | Nelson, Garrett | D | 5-10 | 170 | Apr 25, 1995 | Chippewa Falls, WI |
20 | Song, Anthony | F | 6-0 | 185 | Jan 13, 1996 | Ames, IA |
21 | Aide, Harrison | F | 5-9 | 175 | Apr 28, 1995 | Bottineau, ND |
22 | Alexander, Nick | F | 6-1 | 180 | Aug 05, 1998 | Dallas, TX |
23 | Bakich, Solag | F | 5-11 | 170 | Jan 08, 1998 | Dallas, TX |
24 | Mezera, Ryan | F | 5-9 | 176 | Feb 20, 1996 | Mequon, WI |
26 | Paranica, Tarek | F | 6-1 | 185 | Mar 08, 1997 | Grand Forks, ND |
28 | Batna, Oskars | F | 6-5 | 220 | Jun 07, 1995 | Riga, Latvia |
39 | Shepard, Hunter | G | 6-0 | 200 | Nov 07, 1995 | Cohasset, MN |
Geographically, Minnesota is the best-represented state with six Bobcats, with North Dakota and California tied for second with three. The player base spans the entire footprint of the United States, from suburban Los Angeles to just outside Philadelphia (Mt. Laurel, NJ) and from Dallas to Bottineau.
Batna (Latvia) and Tobias Fladeby (Norway) comprise the Cats’ foreign contingent.
Currently sitting at 25, the roster will, by rule, be cut down to 23 players on October 1.
This new crew of Bobcat players will get their first official NAHL game together on at 7:15pm on Friday, September 18, when they host the Austin Bruins for Coors Light Opening Night at the VFW Sports Center.
Tickets are now on sale for the 2015-16 regular season lidlifter: fans can buy and print tickets online 24 hours a day at BismarckBobcats.com.
Coors Light Opening Night will be broadcast live on locally SuperTalk 1270 AM, the radio home of Bobcat Hockey, and worldwide online at NAHL.FASTHockey.com—the official web television partner of the North American Hockey League—with pregame coverage starting at 6:45pm.
Season tickets are now on sale for the 2015-16 campaign; if you want to beat the rush of 40,000 fans for next season, now is the time! Call 222-3300 today to reserve your seats.